Ahmedabad, Gujarat
GST No. 24AADCK8394H1Z8
Call 07942556737 84% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | TS01 |
| Magnification | 30X |
| Distance Measurement | 3 km |
| Number of Prism | Single |
| Angle Measurement Accuracy | 5 second |
| Minimum Focus | 0.5m |
| Battery Backup | 12 hrs |
| Data Storage | 10000 points |
| Usage/Application | Surveying, Mining, Construction |
| Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
| Measuring Time | 0.9 second |
| Battery Type | Li-ion Rechargeable |
| Warranty | 1 year |
The Leica TS01 total station empowers you to carry out measurement tasks with ease and simplicity. The TS01 is an entry-level manual total station, created to help you master surveying, layout and mapping projects. It will prove itself in the field and immediately become a valuable member of your team.
Buying a Leica TS01 is a smart decision as it represents a business-smart entry into Leica Geosystems world. You and your surveying crew members will be ready for new projects in no time.
Enjoy the benefits of a 500 m non-prism range and 3,000 m prism range, always combined with accuracy and measurement speed, which increases your productivity. With built-in sensors like an electronic dual axis compensator, a laser plummet, onboard field software and short keys for quick menu access you'll have a fast instrument setup and fast measurements.
With the Leica TS01 total station you get your all-in-on package as it comes with Leica Geosystems accessories, such as a long-operating battery, a charger and a tribrach tested to reliably fulfil the requirements – when every detail counts.
View Complete details
Product Brochure
| Model Name/Number | Zoom 10 |
| Magnification | 30X |
| Resolving Power | 2.5 inch |
| Angle Measurement Accuracy | 2 second |
| Distance Measurement | 3 km |
| Number of Prism | Single |
| Minimum Readout | 0.5 mm |
| Minimum Focus | 0.5m |
| Battery Backup | 12 hrs |
| Usage/Application | Mining, Surveying, Construction |
View Complete details
Product Brochure
| Model Name/Number | ICB70 |
| Magnification | 30X |
| Distance Measurement | 6 km |
| Resolving Power | 2.5 inch |
| Number of Prism | Single |
| Angle Measurement Accuracy | 1 second |
| Minimum Focus | 0.5m |
| Battery Backup | 12 hrs |
| Data Storage | 100000 points |
| Usage/Application | Meteorology, Mining, Surveying, Construction |
| Measuring Time | 0.5 second |
| Battery Type | Li-ion Rechargeable |
| Warranty | 1 year |
The Leica iCON iCB70 manual construction total station makes you layout more points per day on your construction project with either prism or reflectorless measurements. Featuring mobile data capability, the iCB70 lets you transfer construction data between the office and the instrument directly, keeping your project progress and plans constantly up to date, assuring that you do not miss any changes in design. Facilitating the move from conventional analogue layout methods to modern digital workflows, the iCB70 helps you to achieve the productivity and accuracies demanded by the building construction industry.
The iCON iCB70 allows users to:
Equipped with the construction-tailored and easy-to-use software platform iCON build, the Leica iCON iCB70 manual construction total station guarantees efficient layout and as-built tasks. Forget about paper plans, tapes, plumb-bobs and chalk-line that cause error-prone layout jobs on your construction site. Leica Geosystems’ manual construction total stations support you in the move to digital construction layout.
View Complete details
Product Brochure
| Model Name/Number | Zoom 50 |
| Magnification | 30X |
| Resolving Power | 2.5 inch |
| Angle Measurement Accuracy | 1 second |
| Distance Measurement | 6 km |
| Number of Prism | Single |
| Material | Aluminum |
| Minimum Readout | 0.5 mm |
| Minimum Focus | 0.5m |
| Battery Backup | 16 hrs |
| Usage/Application | Surveying, Construction, Mining |
With the proven accXess technology, the Zoom50 features an intelligent distance measurement engine designed for outstanding range, speed and highest accuracy even under tough conditions.
The longer measurement range means a wider operational coverage and significant less time lost with switching setups. The new PowerLock protection mechanism prevents use by unauthorized persons and makes it hard to steal.
All this in combination with the extra-wide colour touchscreen, inbuilt Bluetooth®, USB memory stick support.
View Complete details
Product Brochure
| Model Name/Number | TS07 |
| Magnification | 30X |
| Resolving Power | 3.5 inch |
| Distance Measurement | 6 km |
| Number of Prism | Single |
| Angle Measurement Accuracy | 1 second |
| Minimum Focus | 0.5m |
| Battery Backup | 16 hrs |
| Data Storage | 100000 points |
| Usage/Application | Meteorology, Construction, Mining, Surveying |
| Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
| Measuring Time | 0.9 second |
| Battery Type | Li-ion Rechargeable |
| Warranty | 1 year |
Leica FlexLine TS07 is a manual total station, enabling you to carry out mid- to high-accuracy survey and stakeout tasks easily and efficiently.
Building construction, civil engineering, or surveying and mapping professionals benefit from the TS07 helping them solve their daily professional challenges and tasks:
View Complete details
Product Brochure
| Model Name/Number | TS03 |
| Magnification | 30X |
| Resolving Power | 3.5 inch |
| Distance Measurement | 6 km |
| Number of Prism | Single |
| Angle Measurement Accuracy | 2 second |
| Minimum Focus | 0.5m |
| Battery Backup | 16 hrs |
| Data Storage | 50000 points |
| Usage/Application | Mining, Construction, Surveying |
| Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
| Measuring Time | 0.9 second |
| Battery Type | Li-ion Rechargeable |
| Warranty | 1 year |
Leica FlexLine TS03 is a classic manual total station for standard measuring tasks, enabling you to carry out most survey and layout tasks easily and efficiently.
Be it building construction, civil engineering or surveying and mapping – the TS03 helps you tackle your daily challenges and tasks trouble-free:
View Complete details
Product Brochure
| Usage/Application | Leveling |
| Model Name/Number | NA324 |
| Minimum Focus | <1m |
| Resolving Power | 4" |
| Brand | Leica |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Connectivity | Bluetooth |
| Usage/Application | Surveying |
| Screen Size | 5 inch |
| Type | Wireless |
| Is It Mobile Access | Mobile Access |
| Brand | KKS |
| Channels | 12 |
| Color | Grey |
View Complete details
Product Brochure
| Magnification | 30X |
| Distance Measurement | 6 km |
| Resolving Power | 2.5 inch |
| Number of Prism | Single |
| Angle Measurement Accuracy | 1 second, 2 second, 3 second, 5 second |
| Material | Aluminum |
| Minimum Focus | 0.5m |
| Battery Backup | 12 hrs |
| Data Storage | 100000 points |
| Usage/Application | Mining, Meteorology, Construction, Surveying |
Leica FlexLine TS10 is a high-end manual total station, enabling you to carry out high-demand survey tasks with Leica Captivate software. This way you can participate in the world of 3D by benefiting from 3D views of your measured data.
The TS10 solves daily professional challenges and tasks for growing demands within surveying and mapping, building construction and civil engineering:
View Complete details
View Complete details
View Complete details
View Complete details
Product Brochure
| Model | Zoom45 |
| Model Name/Number | Zoom45 |
| Angle Accuracy | 2″ |
| Prism Range | 3500 m |
| Magnification | 30X |
| Resolving Power | 2.5 inch |
| Angle Measurement Accuracy | 2 second |
| Reflectorless Range | 500 m |
| Distance Measurement | 6 km |
| Distance Accuracy | ±2 mm+2 ppm |
| Number of Prism | Single |
| Data Storage | USB Disk |
| Material | Aluminum |
| Communication | RS-232, USB, Bluetooth |
| Minimum Readout | 0.5 mm |
| Battery Type | Li-ion |
| Minimum Focus | 0.5m |
| Protection Class | IP54 |
| Battery Backup | 12 hrs |
| Usage/Application | Surveying, Construction, Meteorology, Mining |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Survey |
| Model Name/Number | B40a |
| Color | Grey |
| Minimum Focus | 0.2m |
| Resolving Power | 4" |
| Brand | Sokkia |
View Complete details
View Complete details