Ahmedabad, Gujarat
GST No. 24AADCK8394H1Z8
Call 07942556737 81% Response Rate
Send Enquiry
Product Brochure
| Instrument Type | ID OD Measurment |
| Measuring Range | 225-1500mm |
| Least Count | 0.001 mm |
| Accuracy | 0.005 mm |
| Display Type | Analog |
| Usage/Application | Industrial |
| Brand | Tesa |
| Material | Steel |
| Model Name/Number | Unimaster |
View Complete details
Product Brochure
| Measuring Range | 0-500 |
| Accuracy | +- 0.03 mm |
| Usage/Application | Industrial |
| Model Name/Number | 810-1558-10 |
| Brand | Sylvac |
| Display Type | Digital |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measuring Range | 0-150mm |
| Accuracy | +- 0.02 mm |
| Material | Stainless Steel |
| Brand | Sylvac |
| Display Type | Digital |
| Model Name/Number | S_Cal EVO 150mm |
View Complete details
Product Brochure
| Measuring Range | 0-300 mm |
| Accuracy | +- 0.03 mm |
| Resolution | 10 Microns |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Model Name/Number | 810-1536-10 |
| Brand | Sylvac |
| Display Type | Digital |
| Standards | ISO 13385-1 |
View Complete details
Product Brochure
| Measuring Range | 0-150 |
| Accuracy | +- 0.02 mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Model Name/Number | 810-1506-10 |
| Brand | Sylvac |
| Display Type | Digital |
View Complete details
Product Brochure
| Measuring Range | 0-150 mm |
| Accuracy | +- 0.02 mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Sylvac |
| Display Type | Digital |
| Model Name/Number | 810-1410-10 |
View Complete details
Product Brochure
| Accuracy | +-0.05 mm |
| Measuring Range | 0-500 mm |
| Model Name/Number | 812-1615-10 |
| Material | Stainless Steel |
| Display Type | Digital |
View Complete details