Ahmedabad, Gujarat
GST No. 24AADCK8394H1Z8
Call 07942556737 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Parameter range | Ra 0.05 10 um |
| Pickup type | Transverse |
| Display type | LCD |
| Automation Grade | Automatic |
| Brand Name | Mitutoyo |
| Color | White |
| Instrument Type | Portable Roughness Tester |
| Detector Measuring Force | 0.75 |
| Standard | ISO 3274, ISO 4287, ISO 12085, ISO 21920 |
| Resolution | 0.001 |
| Measuring force | 0,75 mN |
| Units | mm / in |
| Standard | ISO 3274, ISO 4287, ISO 12085, ISO 21920 |
| Max. perm. errors | R = roughness in μm 0,05 μm + (5% R) |
| Resolution | 0,001 µm / .01 µin |
| Material | Stylus tip: diamond |
| Dimensions | Housing: 160 x 34 x 34 mm Screen: 128 x 64 pixels Tip: R2 μm, 90° |
| Degree of protection | Keyboard: IP67 |
| Display | OLED, monochromatic |
| Weight | 200 g |
| Measuring range | Z: ±200 µm X: 17,5 mm |
| Autonomy | < 300 measurements (depending on evaluation length) |
| Included in delivery | TWIN-SURF Probe SB51 Standard, Ra = 2,97 µm Positioning pin Ø 8 mm Key for protection management Charger and EU/US adapter USB A-C cable DATA-STUDIO software (basic version) Measuring report Declaration of conformity |
| Data output(s) | USB C |
View Complete details
Product Brochure
| Parameter range | Ra 0.05 10 um |
| Pickup type | Skid type |
| Display type | Touch screen |
| Automation Grade | Semi-Automatic |
| Model Name/Number | Marsurf PS10 |
| Instrument Type | Portable |
| Measurement range X direction | 17.5 mm |
| Pickup Z Direction Resolution | 350 micrometer |
| Traverse Length According To MOTIF | 17.5 mm |
| Offline Storage Per Measuring Program | 10000 results |
MarSurf PS 10 set consisting of: - MarSurf PS 10 basic unit - Drive unit (detachable) - 1 default probe 2 µm, as per standard - Built-in rechargeable battery - Probe protection - Charger / 3 mains adapters - Operating instructions - Carry case with shoulder strap - USB cable - Extension cable drive unit - Height adjustment (integrated) - Roughness standard, integrated in housing (detachable) including Mahr calibration certificate
Handy roughness measuring device for mobile use
View Complete details