Ahmedabad, Gujarat
GST No. 24AADCK8394H1Z8
Call 07942556737 84% Response Rate
Send Enquiry
Product Brochure
| Sensor Type | 1/1.3" CMOS |
| Battery Backup | 45 minutes |
| Operating Temperature Range | -20 Degree to 50 Degree Celsius |
| Dimensions | 800x800x300 mm |
| Country of Origin | Made in India |
| Thermal | 640x512 Radiometric Ti camera |
| Max Wind Resistance | 12 m/s |
View Complete details
Product Brochure
| Resolution | 206 x 156 |
| Display Type | Digital |
| Range | 500 ft. |
| Model Name/Number | Reveal |
| Visualization | Full Colored |
| Weight | 18.5 ounces |
| Battery Life | 10 hours |
| Brand | Seek |
View Complete details
Product Brochure
| Model | Compact |
| Accuracy | 5% |
| Resolution | 206 x 156 |
| Temperature Range | -20 to 330C |
| Field Of View | 36 |
| Brand | Seek |
View Complete details
Product Brochure
| Resolution | 206 x 156 |
| Display Type | Digital |
| Model Name/Number | SEEK Scan |
| Visualization | Full Colored |
| Accuracy | +- 0.3 DegreeC (0.5 DegreeF) between 36 DegreeC to 40 DegreeC (96 DegreeF to 104 DegreeF) |
| Frame Rate | 9 Hz |
| Thermal Sensitivity | 40 mK (typical),<50 mK (max) @ 25 DegreeC (Post Signal Processing) |
| Warranty | 1 year |
| Field Of View | 35 Degree (h) / 26 Degree (v) |
| Brand | SEEK Thermal |
View Complete details
Product Brochure
| Accuracy | 5% |
| Resolution | 320 x 240 |
| Temperature Range | -20 to 330C |
| Field Of View | 32 |
| Model | Compact Pro |
| Brand | Seek |
View Complete details
Product Brochure
| Model | GTC 400 C |
| IR resolution | 160x120 |
| Temperature range | -10 to 400 C |
| Accuracy | 3 |
| Focus type | Auto focus |
| Connectivity | Bosch app, USB, Bluetooth |
| Display size | 3.5 inch |
| Visualization | Full Colored |
| Model Name/Number | GTC 400C |
| Weight | 0.54 kg |
| Battery Life | upto 5 hours |
| Display Type | Digital |
| Resolution | 320x240 |
| Range | >0.3m |
Take a moment to look at your daily business – with all its tasks, challenges, questions and uncertainties that occur: What would it be like to make the invisible visible? To pin down problems to coloured pictures which are easy to interpret? And then act and work accordingly?
The buzzword is: thermal imaging
1. Integrated visual camera
to display and save the real image together with your measurements.
2. Infrared sensor resolutionof 160x120 pixels for detailed thermal images.
3. Big 3.5” colour displayfor better view on measurement results.
4. MicroUSB for easy data transfer to your computer – "GTC Transfer Software" helps create reports easily.
5. Integrated WiFi Hotspot for fast and easy picture transfer to Bosch Measuring Master App.
6. Robust and protectedagainst dust and splash water (IP 53).
7. Dual power sourceruns with 12 V-LI battery pack and/or with standard alkaline batteries (AA).
View Complete details
Product Brochure
| IR resolution | 320x240 Pro |
| Model | Revel FirePro X |
| Display | LED |
| Accuracy | 5% |
| Interface | Standalone |
| Resolution | 320 x 240 |
| Temperature Range | -20 to 550C |
| Refresh rate | 9 Hz |
| Protection rating | IP54 |
| Battery type | Rechargeable pack |
| Brand | Seek |
View Complete details