Ahmedabad, Gujarat
GST No. 24AADCK8394H1Z8
Call 07942556737 84% Response Rate
Send Enquiry
Product Brochure
| Scanner Type | Long Range 3D scanner |
| Accuracy | ≤2 mm |
| Points Per Second | ≤1M pts s |
| Field Of View | 360×270° |
| Application | Industrial, BIM, Forensics, Surveying, Heritage, Mining, Plant Scan |
| Data Format | E57, LAS, PTS, PTX |
| Mounting | Tripod |
| Range | 80m |
| Scan Speed | 500 kHz |
| 3D Point Accuracy | 2.4mm @ 10m |
| Compensator | Survey Grade Accuracy of 3" |
| Camera | 3 Coaxial, Calibrated 10 Mp Cameras |
View Complete details
Product Brochure
| Scanner Type | Terrestrial |
| Range | 0.5–30 m |
| Accuracy | ≤1 mm |
| Points Per Second | ≤1M pts s |
| Field Of View | 360×270° |
| Application | Plant Scan, Industrial, Mining, Surveying, Forensics, BIM, Heritage |
| Data Format | LAS, PTS, E57, PTX |
| Mounting | Tripod |
The X9 is more than just a laser scanner, it’s engineered to give you the power to do more.
Optimize your X9: Whether it's data collection for planning and design, progress tracking or as-built verification, the X9 can be built and configured to do what you need.
Streamline your office-to-field workflow: The X9's tailored licensing directly integrates scan data with Trimble Connect cloud software and Trimble FieldLink software, minimizing costly rework
Scan faster, register smarter: Automatic calibration, self-leveling and FieldLink software ensure scanner performance, easy setup and comprehensive in-field registration workflows
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Scanner Type | Long Range 3D scanner |
| Accuracy | ≤1 mm |
| Brand | Trimble |
| Type | Fully Automatic |
| Application | BIM, Mining, Forensics, Plant Scan, Industrial, Surveying, Heritage |
| Data Format | PTX, LAS, E57, PTS |
| Mounting | Tripod |
| Range | 80m |
| Angular accuracy | 16" |
| 3D point accuracy | 4.8 mm @ 40 m |
| AUTOMATIC LEVEL COMPENSATION | < 3" |
View Complete details
Product Brochure
| Scanner Type | Long Range 3D scanner |
| Brand | Trimble |
| Type | Fully Automatic |
| Scan speed | 1000 kHz |
| High sensitivity EDM | Dark (asphalt) and reflective (stainless steel) surfaces |
| Angular accuracy | 16" |
| Range | 150m |
| Level Compenstion | Survey grade accuracy < 3" |
View Complete details
Product Brochure
| Scanner Type | Long Range 3D scanner |
| Range | 600m |
| Angle Accuracy | 1" |
| Range Accuracy | 1mm |
| 3d Position Accuracy | 2.5mm @ 100m |
| Camera | 3 Calibrated 8 Mp Cameras |
| IP Rating | IP55 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Scanner Type | Phase Shift |
| Accuracy | ≤1 mm |
| Points Per Second | 1–5M pts s |
| Field Of View | 360×300° |
| Light Source | NIR Laser |
| Application | Mining, Plant Scan, BIM, Heritage, Surveying, Forensics, Industrial |
| Data Format | LAS, PTS, E57, PTX |
| Mounting | Tripod |
| Range | 150m |
| Ranging error | 1mm |
| Camera | Integrated 266 Mp HDR Camera and External Pano-cam |
| Speed | 2 million points/s |
Focus Premium connects with the new FARO Stream app, bridging FARO hardware to the FARO Sphere cloud environment. Pre-registration scans are fed directly into the cloud, so jobs can be done more efficiently — feedback is captured and processed as you work.
Combined with FARO’s companion products — Sphere and the Stream app — Focus Premium (and Focus Core as an optional feature) deliver better data faster. They enable reduced time to decision while streamlining efficiencies to meet the demands of today’s increasingly remote, digital workforce.
View Complete details