Ahmedabad, Gujarat
GST No. 24AADCK8394H1Z8
Call 07942556737 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Drone Type | VTOL |
| Flight Time | Up to 30 min |
| Mapping Accuracy | Above 10 cm |
| Camera Type | RGB |
| GNSS System | GPS GLONASS, GPS BeiDou, GPS Galileo |
| Max Range | Up to 2 km |
| Max Takeoff Weight | Up to 4 kg |
| Survey Application | Land Survey |
| Data Output | DXF, Point Cloud, GeoTIFF, LAS, SHP |
| Camera | 23 MP |
| Max Speed | 25 km/hr |
| Range | 1.5km |
| Wind Resistance | 25 km/hr |
| Category | Micro Category |
| UIN | Yes (Type Certified) |
Mapping large scale with high
accuracy has never been so easy
Setup and Fly within 2 mins on the field Survey 60 Hectares in 25 MinutesView Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Drone Type | Multirotor |
| Application | Survey & Mapping |
| Payload Capacity | 2 kg |
| Mapping Accuracy | 3–5 cm |
| Flight Time | 45 min |
| Camera Type | LiDAR Ready, Thermal, Oblique, RGB, Dual Sensor, Multispectral |
| GNSS System | PPK |
| Features | Foldable Design, GPS, Return to Home (RTH), FPV, RTK/PPK, Obstacle Avoidance |
| Survey Application | Wind Farm, Construction, Land Survey, Agriculture, Utility Lines, Solar Plant, Mining, Road Survey |
| Data Output | LAS, GeoTIFF, SHP, DXF, Point Cloud |
| Camera Resolution | 26MP |
| Scan Rate | 720000 |
| GNSS | Triple Frequency |
| Endurance | 45mins |
| Accuracy | <5cm |
View Complete details
Product Brochure
| Drone Type | Hybrid |
| Camera Resolution | 20 MP |
| Flight Time | Up to 30 min |
| Mapping Accuracy | 3–5 cm |
| Video Resolution | 4K |
| Sensor Type | 1/1.3 |
| Camera Type | RGB |
| GNSS System | GPS BeiDou, GPS GLONASS, GPS, GPS Galileo, PPK |
| Max Range | Up to 2 km |
| Max Takeoff Weight | Up to 4 kg |
| Survey Application | Construction, Land Survey, Road Survey, Mining, Utility Lines |
| Data Output | SHP, DXF, Point Cloud, LAS, GeoTIFF |
| Country of Origin | Made in India |
| PPK | Yes |
| Payload | Sony APS-C |
View Complete details
View Complete details
View Complete details
Product Brochure
| Sensor Type | 1/1.7" CMOS |
| Battery Backup | 35 minutes |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Dimensions | 575x 400 x195 mm |
| Country of Origin | Made in India |
| Payload | EO Camera, 4k - 6x zoom |
| Max wind resistance | 12 M/s |
View Complete details
Product Brochure
| Brand | Ideaforge |
| Material | Carbon Fiber |
| Model Name/Number | Ninja |
| Modes | RGB,Thermal |
| Pixel | 15 MPixel |
| Weight | 2 kg |
ideaForge’s NINJA UAV is a lightweight & economical Micro UAV built for Mapping and Surveillance. It is India’s most reliable NPNT compliant micro drone.
With the lowest training requirement in the Industry to an NPNT compliant Autopilot, NINJA UAV is the most accessible professional Aerial Vehicle flying in Indian airspace.
Digital Sky Compliant| Up to25 minEndurance (MSL) | Up to2 kmRange (LoS) |
| Up to2 kgWeight | Up to36 kmWind Resistance |
| Up to3000 mMax Launch Altitude (AMSL) | Up to200 mMax Operating Altitude (AGL) |
View Complete details
Product Brochure
| Sensor Type | 1/1.3" CMOS |
| Dimensions | 800x800x300 mm |
| Operating Temperature Range | -20 Degree to 50 Degree Celsius |
| Battery Backup | 45 minutes |
| Country of Origin | Made in India |
| Payload | Parrot Sequoia |
View Complete details
View Complete details