Ahmedabad, Gujarat
GST No. 24AADCK8394H1Z8
Call 07942556737 84% Response Rate
Send Enquiry
Product Brochure
| Scanner Type | Long Range 3D scanner |
| Range | 1–70 m |
| Accuracy | 2cm |
| Type | Fully Automatic |
| Application | BIM, Mining, Surveying, Forensics, Heritage |
| Data Format | E57, PTS, PTX, LAS |
| Mounting | Backpack |
| Relative Accuracy | <2cm |
| Horizontality/Verticality | <0.025 Degree |
| Protection Level | IP64 |
| Absolute Accuracy | <3cm |
View Complete details
Product Brochure
| Scanner Type | Mobile |
| Range | 1–70 m |
| Accuracy | 2cm |
| Points Per Second | ≤1M pts s |
| Field Of View | 210×150° |
| Application | BIM, Surveying, Forensics, Heritage, Mining |
| Data Format | E57, PTX, LAS, PTS |
| Mounting | Backpack |
View Complete details
Product Brochure
| Scanner Type | Handheld |
| Range | 1–350 m |
| Accuracy | 1cm |
| Points Per Second | ≤1M pts s |
| Field Of View | 300×180° |
| Application | Forensics, Mining, Heritage, Surveying, BIM |
| Data Format | PTX, E57, PTS, LAS |
| Mounting | Backpack |
View Complete details
Product Brochure
| Scanner Type | Handheld |
| Range | 0.5–30 m |
| Accuracy | 3cm |
| Points Per Second | ≤1M pts s |
| Field Of View | 210×150° |
| Application | BIM, Mining, Forensics, Surveying, Heritage |
| Data Format | PTX, LAS, PTS, E57 |
| Mounting | Backpack |
View Complete details
Product Brochure
| Scanner Type | Long Range 3D scanner |
| Accuracy | 1cm |
| Brand | Leica |
| Points Per Second | ≤1M pts s |
| Field Of View | 210×150° |
| Application | Heritage, Surveying, Forensics, Mining, BIM |
| Data Format | PTX, LAS, PTS |
| Mounting | Backpack |
| Range | 25m |
| Point Measurement Rate | 420,000 pts/sec |
| High resolution camera | 12 Mpixel, 90 Degree x 120 Degree, rolling shutter |
| Panoramic vision system | 3-camera system, 4.8 Mpixel 300 Degree x 135 Degree, global shutter |
| Internal memory | 24 hours of scanning (compressed data) / 6 hours (uncompressed data) |
| Battery | Exchangeable, rechargeable Li-Ion battery (Leica GEB821) 45-50 minutes |
View Complete details
Product Brochure
| Detection range | 0.1 to 10 m |
| Horizontal FOV | 180 degrees |
| Scan type | 3D |
| Interface | USB |
| Operating Ranging Distance | 6m |
| Accuracy | 1cm |
| Distance Resolution | 1mm |
| Brand | Emlid |
| Sensor Type | Lidar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Scanner Type | Mobile |
| Accuracy | 5mm |
| Points Per Second | ≤1M pts s |
| Field Of View | 300×180° |
| Application | Heritage, BIM, Surveying, Forensics, Mining |
| Data Format | PTX, E57, PTS, LAS |
| Mounting | Vehicle |
| Range | 100m |
| FOV | 360 Degree x 270 Degree |
| Protection class | IP54 |
| Scanner weight | 1.45kg |
| Scanner points per second | 300,000 |
| Relative accuracy | 6mm |
View Complete details