Ahmedabad, Gujarat
GST No. 24AADCK8394H1Z8
Call 07942556737 84% Response Rate
Send Enquiry
View Complete details
Product Brochure
| Drone Type | Multirotor |
| Flight Time | 30–60 min |
| Mapping Accuracy | 5–10 cm |
| Camera Type | Thermal, RGB, Multispectral |
| Sensor Type | 1/1.3" CMOS |
| GNSS System | PPK |
| Dimensions | 800x800x300 mm |
| Operating Temperature Range | -20 Degree to 50 Degree Celsius |
| Battery Backup | 45 minutes |
| Survey Application | Land Survey, Road Survey, Wind Farm, Utility Lines, Solar Plant, Construction, Mining |
| Data Output | Point Cloud, GeoTIFF, LAS, DXF, SHP |
| Country of Origin | Made in India |
| Maximum Envelope Range | 25km |
| Wind Resistance | 12 m/s |
View Complete details